These are recommended seeding rates per per acre. Call if you have any questions on seeding rates, or would like recommendations for your fields.
| Seed Type | Amount per acre |
| Alfalfa | 18-20# |
| Clover | 12-20# |
| Clover w/pasture grasses | 8-12# |
| Orchardgrass w/ alfalfa | 1-2# |
| Tall Fescues w/ alfalfa | 5-8# |
| Per. Ryegrasses w/ alfalfa | 5-8# |
| Timothy w/ alfalfa | 2-4# |
| Ryegrasses, Fescues, as a sole crop | 25-35# |
| Orchardgrasses or Timothy as a sole crop | 12-20# |
| White clover in pasture mix | 1-2# |
| Sorghum Sudan | 45-70# |
| Forage Sorghums | 5-8# rowed 8-12# drilled |
| Oat/Peas or Trit/Peas cover crop with alfalfa seeding | 80-110# |
| Oats/Peas or Trit/Peas for forage | 120-130# |
| Oats cover w/alfalfa seeding | 1.5-2 bu |
| Oats for grain | 3 bu |
| Brassicas in a mix | 3-5# |
| Chicory, Plantain in a mix | 2-5# |
